|
|
Cathedral of Saint Raphael Mother Church of the Archdiocese of Dubuque |
|||
|
The Cathedral's Organ Our Cathedral parish is blessed with an excellent pipe organ. The organ is one of the finest to be found in the Dubuque area, and adds to the liturgy when used during Mass. From time to time recitals are held at the Cathedral to highlight the capabilities of our fine instrument. Below is a complete specification of the organ stoplist.
Jim Mendralla, Director of Music and Liturgy, at the organ console. |
CATHEDRAL ORGAN OF SAINT RAPHAEL THE ARCHANGEL DUBUQUE, IOWA
Tellers/Kent Pipe Organ Company 1937
Rebuild and additions by Freeport Organ Company, Cedar Rapids, Iowa 1992
3 manuals, 45 Ranks
| GREAT | SWELL | CHOIR | PEDAL |
| Gedackt 16’ | Bourdon 16' | Melodia 8' | Resultant 32' |
| Principal 8' | Gedeckt 8' | Gamba 8' | Open Diapason 16' |
| Doppel Flute 8' | Salicional 8' | Celeste 8' | Principal 16' |
| Gemshorn 8' | Celeste 8' | Flute d'Amour 4' | Subbass 8' |
| Octave 4' | Principal 4' | Piccolo 2' | Octave 8' |
| Harmonic Flute 4' | Harmonic Flute 4' | Larigot 1 1/3' | Subbass 8' |
| Octavin 2’ | Nazard 2 2/3 ' | Clarinet 8' | Quint 5 1/3' |
| Mixture IV | Blockflote 2' | Festival Trumpet 8' | Choral Bass 4' |
| Festival Trumpet 8' | Tierce 1 3/5' | Ch to Ch 16' | Subbass 4' |
| Gt to Gt 4' | Scharff III | Ch to Ch 4' | Mixture 2 2/3 IV |
| Chimes | Oboe/Basoon 16' | Tremolo | Bombarde 16' |
| Trompette 8’ | Bombarde 8' | ||
| Sw to Sw 16’ | Bombarde 4' | ||
| Sw to Sw 4’ | |||
| Sw Unison Off | |||
| Tremolo |
| ANTIPHONAL-CHANCEL DIVISION (Choir Manual) | ANTIPHONAL PEDAL |
| Bourdon 8’ | Subbass 16’ |
| Gemshorn 8’ | Bourdon 8’ |
| Principal 4’ | Choral Bass 4’ |
| Koppelflote 4’ | |
| Prestant 2’ | |
| Blockflote 2’ | |
| Spitzquint 1 1/3’ |
| COUPLERS (Stop tablet rail above swell manual) | MANUAL PISTONS |
| Swell to Great 16’, 8’, 4’ | Generals 1-8 |
| Swell to Choir 16’, 8’, 4’ | Great Division 1-6 |
| Great to Pedal 8’, 4’ | Swell Division 1-6 |
| Choir to Pedal 8’, 4 | Choir Division 1-6 |
| Swell to Pedal 8’, 4’ | Pedal Division 1-6 |
| Sw to Ped Reversible (Manual and Pedal Pistons) | Generals and Pedal duplicate toe studs |
| Gt to Ped Reversible (Manual and Pedal Pistons) | |
| Ch to Ped Reversible (Manual and Pedal Pistons) | |
| Set and Cancel Pistons, Sforzando, Crescendo Pedal | |
| 8 Levels of Memory | |
| Chime Volume Set 1-8 |